Calculate the annual cost of speeding fines, points and compliance disruption across your fleet — and what prevention could save.
| Fleet type | Avg. annual miles per driver |
|---|---|
| Long-haul / Logistics | 60,000 |
| Service / Field Ops | 25,000 |
| Urban Delivery | 18,000 |
| Executive / Pool | 15,000 |
| Fleet size | Price per unit |
|---|---|
| 1 – 49 drivers | £49 |
| 50 – 199 drivers | £41 |
| 200 – 499 drivers | £35 |
| 500+ drivers | £31 |
Enforcement is accelerating. Driver pools are shrinking. Margins are tight. Act now to protect your fleet.
Contact UsStock available today. Bulk fleet pricing available.