Calculate the annual cost of speeding fines, points and compliance disruption across your fleet — and what prevention could save.
| Fleet type | Avg. annual miles per driver |
|---|---|
| Long-haul / Logistics | 60,000 |
| Service / Field Ops | 25,000 |
| Urban Delivery | 18,000 |
| Executive / Pool | 15,000 |
| Fleet size | Price per unit (ex. VAT) |
|---|---|
| 1 – 49 drivers | £40.83 |
| 50 – 199 drivers | £34.17 |
| 200 – 499 drivers | £29.17 |
| 500+ drivers | £25.83 |
Buying for a fleet? Contact us for bulk pricing and VAT-exclusive invoicing to maximise your savings.
Enforcement is accelerating. Driver pools are shrinking. Margins are tight. Act now to protect your fleet.
Contact UsStock available today. Bulk fleet pricing available.